MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022
NAME: Calzada - Real CITY: Calzada de Calatrava STATE: Ciudad Real
ELEV: 649 m LAT: 38° 42' 13" N LONG: 3° 46' 33" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.1 26.1 14:30 11.7 7:15 1.9 2.8 0.0 1.3 27.4 15:30 W
2 16.0 22.1 15:45 9.3 8:00 3.1 0.8 0.0 1.4 24.1 15:15 WSW
3 13.3 18.9 13:45 8.1 8:15 5.0 0.0 7.8 0.8 22.5 14:45 WSW
4 13.0 18.4 16:30 10.4 5:00 5.3 0.0 0.8 1.9 24.1 14:45 NE
5 15.4 25.1 18:00 6.5 7:30 4.4 1.6 0.2 0.3 12.9 13:30 NNE
6 17.5 25.9 18:30 9.1 7:45 2.8 2.0 0.0 0.5 20.9 16:00 NNE
7 17.4 27.1 18:00 7.7 7:45 3.4 2.5 0.0 0.0 11.3 13:30 N
8 19.6 28.6 17:00 9.0 7:15 2.6 3.9 0.0 0.2 16.1 16:45 N
9 20.6 31.0 18:15 9.8 7:15 2.2 4.5 0.0 0.2 17.7 15:00 NNE
10 21.8 31.7 18:45 11.2 7:45 1.8 5.4 0.0 0.2 19.3 17:15 NE
11 23.2 32.4 18:00 12.8 7:30 1.0 5.9 0.0 0.5 19.3 16:45 NNE
12 22.1 31.4 16:45 13.0 7:15 1.1 4.9 0.0 0.2 17.7 15:15 SW
13 23.7 33.8 16:15 12.4 7:15 1.1 6.4 0.0 0.2 12.9 17:00 WSW
14 24.5 32.4 16:30 17.3 8:15 0.1 6.3 0.0 1.3 22.5 14:45 W
15 22.3 28.7 17:15 16.6 8:00 0.1 4.1 0.0 2.1 24.1 16:15 SW
16 21.6 30.8 16:45 12.6 7:30 1.3 4.6 0.0 0.6 16.1 15:30 WSW
17 22.9 32.4 17:15 12.3 7:00 1.2 5.8 0.0 0.2 17.7 19:00 WSW
18 25.8 36.7 17:15 14.1 7:15 0.7 8.2 0.0 1.0 20.9 13:15 SW
19 27.9 37.6 17:45 17.3 8:15 0.1 9.7 0.0 1.6 24.1 16:00 SW
20 28.1 39.2 17:30 15.9 8:30 0.2 10.1 0.0 1.0 30.6 21:30 SW
21 28.2 38.7 16:45 16.9 8:00 0.1 8.9 0.0 1.8 38.6 20:15 E
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
21.1 39.2 20 6.5 5 39.5 98.3 8.8 0.8 38.6 21 SW
Max >= 32.0: 8
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 7.80 ON 03/05/22
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
.
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Calzada - Real CITY: Calzada de Calatrava STATE: Ciudad Real
ELEV: 649 m LAT: 38° 42' 13" N LONG: 3° 46' 33" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
22 1 13.2 -1.4 4.7 -1.3 422 0 20.9 3 -5.1 20 0 0 21 0
22 2 17.0 2.1 8.7 1.7 271 2 22.1 2 -1.5 10 0 0 9 0
22 3 14.4 5.6 9.5 -1.5 272 0 20.2 1 0.7 9 0 0 0 0
22 4 18.9 6.1 12.2 -0.8 204 20 27.9 18 -0.6 3 0 0 2 0
22 5 30.0 12.1 21.1 4.1 39 98 39.2 20 6.5 5 8 0 0 0
22 6
22 7
22 8
22 9
22 10
22 11
22 12
------------------------------------------------------------------------------------
17.9 4.4 10.6 0.4 1208 120 39.2 MAY -5.1 JAN 8 0 32 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
22 1 13.1 -6.9 4.8 5 14 3 0
22 2 11.8 -22.2 7.6 25 7 2 0
22 3 52.2 44.2 11.4 22 19 11 0
22 4 43.8 -62.2 19.6 22 7 6 0
22 5 8.8 -53.2 7.8 3 3 1 0
22 6
22 7
22 8
22 9
22 10
22 11
22 12
---------------------------------------------
129.7-100.3 19.6 APR 50 23 0
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
22 1 0.4 35.4 4 NE
22 2 0.4 30.6 19 NE
22 3 1.3 37.0 16 ENE
22 4 1.4 41.8 22 W
22 5 0.8 38.6 21 SW
22 6
22 7
22 8
22 9
22 10
22 11
22 12
---------------------------------
0.9 41.8 APR NE
.